Sample Monthly Budget
1 USD = INR 40
| Expense | Approx. INR | Approx. USD |
| Accommodation (approx monthly) | Rs. 15,000* | $370 |
| Household Bills (electricity etc.) | Rs. 1000 | $25 |
| Communication | ||
| Phone | Rs.700 | $18 |
| Internet | Rs.1000 | $25 |
| Transportation | ||
| Train Ticket (3 months) | Rs. 1200 | $30 |
| Rickshaws, Bus & Cabs | Rs. 2000 | $50 |
| Food | Rs. 8000 | $200 |
| Entertainment (movies, going out, etc) | Rs. 5000 | $125 |
| Rs. 33,900** | $825 |
* This may vary from Rs. 10,000- R. 20,000. It is possible to find nicer or cheaper accommodation. However, it’s important to remember that you get what you pay for. Rs. 15,000 is the average price for a room, short term in Mumbai.
**Note: this does not include money you will require for airfare, insurance, or money for travelling/vacationing during your stay in India.